This is my full UFC, MMA and boxing prediction record: every fight I’ve called on Pintsized since May 2020, 1,930 of them across the UFC, other MMA promotions and boxing, the good calls and the ones I’d rather forget. Each pick is marked on three things, the winner, how it ended and the round, the same way I scored them at the time. If you’re going to read my picks, you should be able to see how they’ve held up.
On this page:
The numbers
1,930
fights scored
66.9%
winners right
48.2%
methods right
40.6%
rounds right
UFC, other MMA and boxing, May 2020 to May 2024. Last updated 19 November 2026.
By sport and period
| Sport | Period | Fights | Winner right | Method right | Round right |
|---|---|---|---|---|---|
| UFC | May 2020 to Feb 2022 | 872 | 63.4% (553) | 46.1% (402) | 41.5% (362) |
| UFC | Mar to Aug 2022 | 281 | 61.9% (174) | 46.3% (130) | 38.4% (108) |
| UFC | Sep 2022 to May 2024 | 426 | 65.3% (278) | 47.4% (202) | 40.4% (172) |
| Other MMA | Mar 2024 | 30 | 73.3% (22) | 23.3% (7) | 26.7% (8) |
| Boxing | Aug 2020 to Feb 2022 | 228 | 81.1% (185) | 57.5% (131) | 43.4% (99) |
| Boxing | Apr 2022 | 8 | 87.5% (7) | 75.0% (6) | 37.5% (3) |
| Boxing | Jan 2023 to Apr 2024 | 85 | 84.7% (72) | 61.2% (52) | 37.6% (32) |
| All MMA | 1,609 | 63.8% (1,027) | 46.1% (741) | 40.4% (650) | |
| All boxing | 321 | 82.2% (264) | 58.9% (189) | 41.7% (134) | |
| All combat sports | 1,930 | 66.9% (1,291) | 48.2% (930) | 40.6% (784) |
Favourites and upsets
For the 169 fights between October 2022 and February 2023 where my preview listed the odds and one fighter was the favourite (five pick’em fights are left out), this is how often the favourite won, and how often I was right.
| UFC | Boxing | |
|---|---|---|
| Fights with odds listed | 149 | 20 |
| The favourite won | 107 of 149 (71.8%) | 16 of 20 (80.0%) |
| My pick was right | 94 of 149 (63.1%) | 17 of 20 (85.0%) |
| When I picked the favourite | 83 of 114 (72.8%) | 16 of 19 (84.2%) |
| When I picked the underdog | 11 of 35 (31.4%) | 1 of 1 (100.0%) |
Every event
One section per year. Each event links to its preview.
2020: 42 events, 389 fights, 66.1% of winners right
2021: 67 events, 624 fights, 66.3% of winners right
2022: 45 events, 533 fights, 64.7% of winners right
2023: 20 events, 216 fights, 68.5% of winners right
| Month | Event | Fights | Winner right | Method right | Round right |
|---|---|---|---|---|---|
| Jan | UFC Vegas 67: Strickland vs Imavov | 11 | 8 (73%) | 6 | 4 |
| Jan | Chris Eubank Jr vs Liam Smith | 7 | 6 (86%) | 3 | 2 |
| Jan | UFC 283: Teixeira vs Hill | 15 | 9 (60%) | 6 | 4 |
| Jan | Artur Beterbiev vs Anthony Yarde | 11 | 10 (91%) | 7 | 5 |
| Feb | UFC Vegas 68: Lewis vs Spivac | 10 | 7 (70%) | 4 | 3 |
| Feb | UFC 284: Makhachev vs Volkanovski | 12 | 9 (75%) | 2 | 2 |
| Feb | UFC Vegas 69: Andrade vs Blanchfield | 11 | 8 (73%) | 6 | 4 |
| Feb | UFC Vegas 70: Muniz vs Allen | 10 | 5 (50%) | 5 | 5 |
| Feb | Jake Paul vs Tommy Fury | 6 | 5 (83%) | 3 | 1 |
| Mar | UFC 286: Edwards vs Usman 3 | 14 | 9 (64%) | 8 | 6 |
| Mar | UFC San Antonio: Vera vs Sandhagen | 10 | 7 (70%) | 7 | 6 |
| Mar | Anthony Joshua vs Jermaine Franklin | 10 | 8 (80%) | 5 | 3 |
| Apr | UFC 287: Pereira vs Adesanya 2 | 12 | 7 (58%) | 5 | 4 |
| Apr | UFC Kansas City: Holloway vs Allen | 14 | 7 (50%) | 7 | 5 |
| Apr | UFC Vegas 71: Pavlovich vs Blaydes | 10 | 5 (50%) | 6 | 3 |
| Oct | UFC Vegas 81: Yusuff vs Barboza | 9 | 4 (44%) | 7 | 7 |
| Oct | UFC 294: Makhachev vs Volkanovski 2 (prelims) | 11 | 9 (82%) | 4 | 3 |
| Nov | UFC Sao Paulo: Almeida vs Lewis (prelims) | 9 | 7 (78%) | 3 | 3 |
| Nov | UFC 295: Prochazka vs Pereira (prelims) | 11 | 8 (73%) | 5 | 5 |
| Nov | UFC Vegas 82: Allen vs Craig (prelims) | 13 | 10 (77%) | 4 | 3 |
2024: 18 events, 168 fights, 75.6% of winners right
| Month | Event | Fights | Winner right | Method right | Round right |
|---|---|---|---|---|---|
| Feb | Dan Azeez vs Joshua Buatsi | 6 | 6 (100%) | 6 | 4 |
| Feb | Hamzah Sheeraz vs Liam Williams | 11 | 9 (82%) | 7 | 4 |
| Feb | UFC Vegas 86: Hermansson vs Pyfer | 13 | 9 (69%) | 5 | 5 |
| Feb | UFC Mexico: Moreno vs Royval 2 | 12 | 8 (67%) | 5 | 6 |
| Feb | Edgar Berlanga vs Padraig McCrory | 5 | 3 (60%) | 3 | 2 |
| Feb | Abass Baraou vs Sam Eggington | 10 | 9 (90%) | 6 | 4 |
| Feb | Jake Paul vs Ryan Bourland and Amanda Serrano vs Nina Meinke | 5 | 5 (100%) | 3 | 2 |
| Mar | UFC Vegas 87: Rozenstruik vs Gaziev | 11 | 9 (82%) | 6 | 3 |
| Mar | Knockout Chaos: Anthony Joshua vs Francis Ngannou | 7 | 5 (71%) | 3 | 2 |
| Mar | Ares FC 19: Pena vs Scott | 8 | 6 (75%) | 3 | 2 |
| Mar | UFC 299: O’Malley vs Vera 2 | 13 | 10 (77%) | 9 | 8 |
| Mar | Jon Fernandez vs Jezreel Corrales (none counted: one draw, the rest cancelled or no result found) | 0 | – | – | – |
| Mar | LFA 178: Satybaldiev vs Assis | 10 | 8 (80%) | 4 | 5 |
| Mar | Cage Warriors 167: Paterno vs Stockman | 12 | 8 (67%) | 0 | 1 |
| Apr | UFC Fight Night 240: Allen vs Curtis 2 | 12 | 7 (58%) | 7 | 7 |
| Apr | UFC 300: Pereira vs Hill | 13 | 9 (69%) | 8 | 6 |
| Apr | Sam Noakes vs Yvan Mendy | 7 | 6 (86%) | 6 | 3 |
| May | UFC 301: Pantoja vs Erceg | 13 | 10 (77%) | 3 | 4 |
Other sports
Not every pick on Pintsized was a fight. Ryan called the 2024 Premier League darts, and Ryan, Stephen and I went head to head on the Premier League from August 2021 to November 2022. These are scored on the result and the exact score, and they are not in the figures above. Nathan’s four 2024 Formula 1 previews aren’t scored.
| Sport | Who | Picks | Result right | Exact score |
|---|---|---|---|---|
| Premier League darts, 2024 | Ryan | 38 | 24 (63.2%) | 5 (13.2%) |
| Premier League football, Aug 2021 to Nov 2022 | Me (Joe) | 420 | 201 (47.9%) | 31 (7.4%) |
| Premier League football, Aug 2021 to Nov 2022 | Ryan | 422 | 198 (46.9%) | 37 (8.8%) |
| Premier League football, Aug 2021 to Nov 2022 | Stephen | 415 | 207 (49.9%) | 37 (8.9%) |
How it’s scored
Winner, method and round are marked separately, so a pick can get the winner right and the round wrong. Draws, no contests and exhibitions with no official winner aren’t counted, and nor are fights that were cancelled or where the fighter I picked wasn’t in the bout, or the few whose official result I couldn’t find.
Up to February 2022 the figures come from my monthly results posts, plus one card those posts missed (BOXXER Series 1), scored from the results in its preview. Up to August 2022 they come from the tally in each preview. From September 2022 every pick has been checked against the official result: Wikipedia for UFC and MMA cards, and BoxRec for boxing. Where my post and the official result disagree, the official result counts.
Darts and football picks are marked on the result and the exact score.