2020
2020 | May | June | July | August | September | October | November | December |
---|
Boxing Winner | N/A | N/A | N/A | 73.33% | 75.00% | 82.22% | 100.00% | 82.86% |
UFC Winner | 40.00% | 52.78% | 61.51% | 64.02% | 61.66% | 70.66% | 55.97% | 65.83% |
Average Winner | 66.07% | – | – | – | – | – | – | 66.07% |
2020 | May | June | July | August | September | October | November | December |
---|
Boxing Method | N/A | N/A | N/A | 66.67% | 66.67% | 75.56% | 25.00% | 41.79% |
UFC Method | 70.00% | 43.89% | 50.19% | 49.05% | 36.07% | 41.22% | 42.08% | 41.11% |
Average Method | 47.56% | – | – | – | – | – | – | 47.56% |
2020 | May | June | July | August | September | October | November | December |
---|
Boxing Round | N/A | N/A | N/A | 48.89% | 75.00% | 63.33% | 25.00% | 30.48% |
UFC Round | 60/00% | 40.00% | 38.54% | 39.14% | 41.23% | 36.07% | 42.36% | 46.11% |
Average Round | 42.42% | – | – | – | – | – | – | 42.42% |
2021
TBC
2021 | January | February | March | April | May | June | July | August | September | October | November | December |
---|
Boxing Winner | N/A | | | | | | | | | | | |
UFC Winner | 59.31% | | | | | | | | | | | |
Average Winner | 58.75% | | | | | | | | | | | |
TBC
2021 | January | February | March | April | May | June | July | August | September | October | November | December |
---|
Boxing Method | N/A | | | | | | | | | | | |
UFC Method | 57.23% | | | | | | | | | | | |
Average Method | 53.75% | | | | | | | | | | | |
TBC
2021 | January | February | March | April | May | June | July | August | September | October | November | December |
---|
Boxing Round | N/A | | | | | | | | | | | |
UFC Round | 60.26% | | | | | | | | | | | |
Average Round | 51.25% | | | | | | | | | | | |