2021/22 Football Statistics: Premier League Matchday 29
Pintsized Background
Move aside Slippy G, hallowed be thy Moyesiah is making his way to the Champions League. Watford shocked the odds against Southampton, but the biggest story from Premier League Matchday 29 has to be Palace holding City to a point. The title race is afoot!
Pintsized Football content from the week before:
🚀 Preview: Premier League Predictions: Matchday 29
⚽ PI’s Recommended Match: Manchester United vs Manchester City
Travel down the Pintsized rabbit hole:
📺 YouTube: Pintsized Channel

TIPPING JAR
Pintsized Interests is just a baby finding its first steps in the big, bad world of sports journalism. If you enjoy the content that is regularly uploaded then please consider donating via the link below. Any amount is greatly appreciated, and will go towards ensuring the survival of Pintsized Interests in the long-term.
Bitesize Predictions
Fixtures | Pintsized | Ryan | Steviano | Results |
Saturday, 12 March | ||||
Brighton vs Liverpool | 1-3 | 0-3 | 0-2 | 0-2 |
Brentford vs Burnley | 1-1 | 1-1 | 2-1 | 2-0 |
Man United vs Spurs | 2-0 | 1-0 | 2-1 | 3-2 |
Sunday, 13 March | ||||
Chelsea vs Newcastle | 2-0 | 2-1 | 3-1 | 1-0 |
Leeds vs Norwich | 0-0 | 2-1 | 4-0 | 2-1 |
Everton vs Wolves | 1-1 | 0-2 | 0-2 | 0-1 |
West Ham vs Aston Villa | 1-1 | 1-1 | 1-2 | 2-1 |
Southampton vs Watford | 1-0 | 2-0 | 2-0 | 1-2 |
Arsenal vs Leicester | 1-0 | 2-1 | 2-1 | 2-0 |
Monday, 14 March | ||||
Crystal Palace vs Man City | 0-3 | 0-2 | 1-3 | 0-0 |
Pintsized Name and Shame
Pint | Ryan | Steviano | |
Matchday 29 | |||
Results | 4/10 (40%) | 6/10 (60%) | 7/10 (70%) |
Scores | 0/10 (0%) | 1/10 (10%) | 1/10 (10%) |
2021/22 Season | |||
Results | 115/234 (51%) | 106/234 (47%) | 119/234 (53%) |
Scores | 18/234 (8%) | 17/234 (8%) | 19/234 (9%) |
Prediction Results: Team Breakdown
Pint | Ryan | Steviano | |
Arsenal | 9/21 | 13/21 | 12/21 |
Aston Villa | 12/24 | 8/24 | 11/24 |
Brentford | 11/24 | 6/24 | 11/24 |
Brighton | 7/23 | 8/23 | 12/23 |
Burnley | 6/22 | 9/22 | 11/22 |
Chelsea | 15/21 | 16/21 | 17/21 |
Crystal Palace | 12/24 | 9/24 | 9/24 |
Everton | 13/24 | 10/24 | 12/24 |
Leeds | 11/24 | 10/24 | 14/24 |
Leicester | 13/22 | 12/22 | 14/22 |
Liverpool | 17/23 | 19/23 | 18/23 |
Man City | 15/24 | 16/24 | 16/24 |
Man United | 15/24 | 14/24 | 12/24 |
Newcastle | 10/24 | 11/24 | 12/24 |
Norwich | 12/24 | 14/24 | 15/24 |
Southampton | 9/24 | 10/24 | 10/24 |
Tottenham | 10/20 | 10/20 | 12/20 |
Watford | 14/24 | 10/24 | 12/24 |
West Ham | 8/24 | 9/24 | 9/24 |
Wolves | 11/24 | 11/24 | 12/24 |
TIPPING JAR
Pintsized Interests is just a baby finding its first steps in the big, bad world of sports journalism. If you enjoy the content that is regularly uploaded then please consider donating via the link below. Any amount is greatly appreciated, and will go towards ensuring the survival of Pintsized Interests in the long-term.