2021/22 Football Statistics: Premier League Matchday 28
Pintsized Background
How wrong I was to back the Burnley fortress. Premier League Matchday 28 also featured: Arsenal almost bottling a free three points against Watford, Liverpool using up one of their nine lives to survive the Hammers and City humbling their rowdy neighbour.
Pintsized Football content from the week before:
🚀 Preview: Premier League Predictions: Matchday 28
⚽ PI’s Recommended Match: Arsenal vs Watford
Travel down the Pintsized rabbit hole:
📺 YouTube: Pintsized Channel

TIPPING JAR
Pintsized Interests is just a baby finding its first steps in the big, bad world of sports journalism. If you enjoy the content that is regularly uploaded then please consider donating via the link below. Any amount is greatly appreciated, and will go towards ensuring the survival of Pintsized Interests in the long-term.
Bitesize Predictions
Fixtures | Pintsized | Ryan | Steviano | Results |
Saturday, 5 March | ||||
Leicester vs Leeds | 2-0 | 3-1 | 2-1 | 1-0 |
Burnley vs Chelsea | 1-0 | 1-2 | 1-2 | 0-4 |
Aston Villa vs Southampton | 2-1 | 2-1 | 2-1 | 4-0 |
Norwich vs Brentford | 1-0 | 1-0 | 1-3 | 1-3 |
Newcastle vs Brighton | 1-1 | 2-1 | 2-0 | 2-1 |
Wolves vs Crystal Palace | 1-0 | 0-0 | 1-0 | 0-2 |
Liverpool vs West Ham | 3-1 | 2-1 | 2-0 | 1-0 |
Sunday, 6 March | ||||
Watford vs Arsenal | 0-2 | 0-3 | 1-2 | 2-3 |
Man City vs Man United | 2-0 | 1-0 | 3-2 | 4-1 |
Monday, 7 March | ||||
Spurs vs Everton | 3-1 | 2-1 | 2-0 | 5-0 |
Pintsized Name and Shame
Pint | Ryan | Steviano | |
Matchday 28 | |||
Results | 6/10 (60%) | 7/10 (70%) | 9/10 (90%) |
Scores | 0/10 (0%) | 1/10 (10%) | 1/10 (10%) |
2021/22 Season | |||
Results | 111/224 (50%) | 100/224 (45%) | 112/224 (50%) |
Scores | 18/224 (8%) | 16/224 (7%) | 18/224 (8%) |
Prediction Results: Team Breakdown
Pint | Ryan | Steviano | |
Arsenal | 8/20 | 12/20 | 11/20 |
Aston Villa | 12/23 | 8/23 | 11/23 |
Brentford | 11/23 | 6/23 | 10/23 |
Brighton | 6/22 | 7/22 | 11/22 |
Burnley | 6/21 | 9/21 | 10/21 |
Chelsea | 14/20 | 15/20 | 16/20 |
Crystal Palace | 12/23 | 9/23 | 9/23 |
Everton | 13/23 | 9/23 | 11/23 |
Leeds | 11/23 | 9/23 | 13/23 |
Leicester | 12/21 | 11/21 | 13/21 |
Liverpool | 16/22 | 18/22 | 17/22 |
Man City | 15/23 | 16/23 | 16/23 |
Man United | 14/23 | 13/23 | 11/23 |
Newcastle | 9/23 | 10/23 | 11/23 |
Norwich | 12/23 | 13/23 | 14/23 |
Southampton | 9/23 | 10/23 | 10/23 |
Tottenham | 9/19 | 9/19 | 11/19 |
Watford | 14/23 | 10/23 | 12/23 |
West Ham | 8/23 | 9/23 | 9/23 |
Wolves | 11/23 | 10/23 | 11/23 |
TIPPING JAR
Pintsized Interests is just a baby finding its first steps in the big, bad world of sports journalism. If you enjoy the content that is regularly uploaded then please consider donating via the link below. Any amount is greatly appreciated, and will go towards ensuring the survival of Pintsized Interests in the long-term.