2021/22 Football Statistics: Premier League Matchday 27
Pintsized Background
If you scratch off the four goals Spuds stuck against Leeds, Premier League Matchday 27 was a pitiful week of action. Featuring just ten goals over eight matches (fourteen if you include Leeds vs Tottenham), United were the culprits behind a lack of highlights. Held to a draw by Watford at the Theatre of Screams, Rangnick-ball fails to deliver once again.
Pintsized Football content from the week before:
🚀 Preview: Premier League Predictions: Matchday 27
⚽ PI’s Recommended Match: Crystal Palace vs Burnley
Travel down the Pintsized rabbit hole:
📺 YouTube: Pintsized Channel

TIPPING JAR
Pintsized Interests is just a baby finding its first steps in the big, bad world of sports journalism. If you enjoy the content that is regularly uploaded then please consider donating via the link below. Any amount is greatly appreciated, and will go towards ensuring the survival of Pintsized Interests in the long-term.
Bitesize Predictions
Fixtures | Pintsized | Ryan | Steviano | Results |
Friday, 25 February | ||||
Southampton vs Norwich | 1-0 | 2-0 | 2-1 | 2-0 |
Saturday, 26 February | ||||
Leeds vs Spurs | 1-3 | 2-2 | 0-2 | 0-4 |
Brentford vs Newcastle | 0-2 | 0-2 | 1-1 | 0-2 |
Crystal Palace vs Burnley | 1-1 | 1-1 | 2-2 | 1-1 |
Brighton vs Aston Villa | 1-1 | 3-1 | 2-1 | 0-2 |
Man United vs Watford | 2-0 | 2-0 | 4-0 | 0-0 |
Everton vs Man City | 1-3 | 0-3 | 0-2 | 0-1 |
Sunday, 27 February | ||||
West Ham vs Wolves | 2-2 | 1-2 | 2-1 | 1-0 |
Pintsized Name and Shame
Pint | Ryan | Steviano | |
Matchday 27 | |||
Results | 5/10 (50%) | 4/10 (40%) | 5/10 (50%) |
Scores | 2/10 (20%) | 3/10 (30%) | 0/10 (0%) |
2021/22 Season | |||
Results | 105/214 (49%) | 93/214 (43%) | 103/214 (48%) |
Scores | 18/214 (8%) | 15/214 (7%) | 17/214 (8%) |
Prediction Results: Team Breakdown
Pint | Ryan | Steviano | |
Arsenal | 7/19 | 11/19 | 10/19 |
Aston Villa | 11/22 | 7/22 | 10/22 |
Brentford | 11/22 | 6/22 | 9/22 |
Brighton | 6/21 | 6/21 | 10/21 |
Burnley | 6/20 | 8/20 | 9/20 |
Chelsea | 14/19 | 14/19 | 15/19 |
Crystal Palace | 12/22 | 9/22 | 9/22 |
Everton | 12/22 | 8/22 | 10/22 |
Leeds | 10/22 | 8/22 | 12/22 |
Leicester | 11/20 | 10/20 | 12/20 |
Liverpool | 15/21 | 17/21 | 16/21 |
Man City | 14/22 | 15/22 | 15/22 |
Man United | 13/22 | 12/22 | 10/22 |
Newcastle | 9/22 | 9/22 | 10/22 |
Norwich | 12/22 | 13/22 | 13/22 |
Southampton | 8/22 | 9/22 | 9/22 |
Tottenham | 8/18 | 8/18 | 10/18 |
Watford | 13/22 | 9/22 | 11/22 |
West Ham | 7/22 | 8/22 | 8/22 |
Wolves | 11/22 | 10/22 | 11/22 |
TIPPING JAR
Pintsized Interests is just a baby finding its first steps in the big, bad world of sports journalism. If you enjoy the content that is regularly uploaded then please consider donating via the link below. Any amount is greatly appreciated, and will go towards ensuring the survival of Pintsized Interests in the long-term.