2021/22 Football Statistics: Premier League Matchday 23
Pintsized Background
Of course, Manchester United just had to find their grit against my Hammers. Pep dropping a point to Southampton will have stung but the title is all but wrapped up at this point. All that’s left in the season is to laugh at Mikel Arteta being held to a point at home to Burnley.
Pintsized content from the weekend:
Preview: Premier League Predictions: Matchday 23.
Review: Premier League Review: Matchday 23.
PI’s Recommended Match: Brentford vs Wolves.

TIPPING JAR
Pintsized Interests is just a baby finding its first steps in the big, bad world of sports journalism. If you enjoy the content that is regularly uploaded then please consider donating via the link below. Any amount is greatly appreciated, and will go towards ensuring the survival of Pintsized Interests in the long-term.
Bitesize Predictions (hyperlink to predictions post)
Fixtures | Pintsized | Ryan | Steviano | Results |
Friday, 21 January | ||||
Watford vs Norwich | X-X | 2-2 | 2-1 | 0-3 |
Saturday, 22 January | ||||
Everton vs Aston Villa | 1-2 | 2-1 | 2-2 | 0-1 |
Brentford vs Wolves | 2-3 | 1-2 | 1-2 | 1-2 |
Leeds vs Newcastle | 2-2 | 1-1 | 2-1 | 0-1 |
Man United vs West Ham | 3-1 | 2-1 | 1-2 | 1-0 |
Southampton vs Man City | 0-2 | 0-4 | 1-3 | 1-1 |
Sunday, 23 January | ||||
Crystal Palace vs Liverpool | 0-1 | 0-3 | 2-2 | 1-3 |
Arsenal vs Burnley | 2-0 | 3-0 | 2-0 | 0-0 |
Leicester vs Brighton | 1-1 | 2-2 | 1-1 | 1-1 |
Chelsea vs Brighton | 2-0 | 2-1 | 1-2 | 2-0 |
Pintsized Name and Shame
Pint | Ryan | Steviano | |
Matchday 23 | |||
Results | 6/10 (60%) | 5/10 (50%) | 2/10 (20%) |
Scores | 2/10 (20%) | 1/10 (10%) | 1/10 (10%) |
2021/22 Season | |||
Results | 87/176 (49%) | 74/176 (42%) | 83/176 (47%) |
Scores | 14/176 (8%) | 9/176 (5%) | 15/176 (9%) |
Prediction Results: Team Breakdown
Pint | Ryan | Steviano | |
Arsenal | 7/17 | 10/17 | 9/17 |
Aston Villa | 11/18 | 6/18 | 9/18 |
Brentford | 8/18 | 3/18 | 7/18 |
Brighton | 5/18 | 6/18 | 8/18 |
Burnley | 4/16 | 5/16 | 6/16 |
Chelsea | 14/18 | 13/18 | 14/18 |
Crystal Palace | 9/18 | 6/18 | 6/18 |
Everton | 9/18 | 6/18 | 8/18 |
Leeds | 8/18 | 7/18 | 10/18 |
Leicester | 9/17 | 8/17 | 10/17 |
Liverpool | 12/18 | 14/18 | 13/18 |
Man City | 11/18 | 12/18 | 12/18 |
Man United | 12/18 | 9/18 | 9/18 |
Newcastle | 7/18 | 7/18 | 9/18 |
Norwich | 8/18 | 9/18 | 9/18 |
Southampton | 6/18 | 6/18 | 7/18 |
Tottenham | 7/14 | 8/14 | 9/14 |
Watford | 11/18 | 8/18 | 9/18 |
West Ham | 6/18 | 7/18 | 6/18 |
Wolves | 10/18 | 9/18 | 9/18 |
TIPPING JAR
Pintsized Interests is just a baby finding its first steps in the big, bad world of sports journalism. If you enjoy the content that is regularly uploaded then please consider donating via the link below. Any amount is greatly appreciated, and will go towards ensuring the survival of Pintsized Interests in the long-term.